<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title></title>
	<atom:link href="http://dakinane.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://dakinane.com/blog</link>
	<description></description>
	<pubDate>Tue, 09 Mar 2010 08:07:18 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Interface article</title>
		<link>http://dakinane.com/blog/2010/03/09/interface-article/</link>
		<comments>http://dakinane.com/blog/2010/03/09/interface-article/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 08:01:24 +0000</pubDate>
		<dc:creator>david</dc:creator>
		
		<category><![CDATA[e-learning]]></category>

		<category><![CDATA[facilitation]]></category>

		<category><![CDATA[web2.0]]></category>

		<category><![CDATA[Apple]]></category>

		<category><![CDATA[iPad]]></category>

		<category><![CDATA[touchscreen]]></category>

		<guid isPermaLink="false">http://dakinane.com/blog/?p=160</guid>
		<description><![CDATA[As you know I regularly write for Interface Magazine and my latest article in the latest issue has just been published and by pure serendipity, Apple have also published their newest advert for the iPad at the same time.  The article I wrote focuses on the iPad (not sure I like the name) and its [...]]]></description>
			<content:encoded><![CDATA[<p>As you know I regularly write for <a href="http://nz-interface.co.nz/" target="_blank">Interface Magazine</a> and my <a href="http://www.interfacemagazine.co.nz/articles.cfm?c_id=25&amp;id=390" target="_blank">latest article</a> in the latest issue has just been published and by pure serendipity, Apple have also published their newest advert for the iPad at the same time.  The article I wrote focuses on the iPad (not sure I like the name) and its potential (and all the touch screen cloners to follow) to be THE education tool for e-learning.  Not that it was designed for that purpose, but it is so obviously a winner concept in the classroom that this technology is sure to revolutionise the e-learning landscape for the years to come.  Roll on the roll out in New Zealand.</p>
<p>[<!-- Smart Youtube --><span class="youtube"><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/q9KTnsGsd_0&amp;rel=1&amp;color1=d6d6d6&amp;color2=f0f0f0&amp;border=&amp;fs=1&amp;hl=en&amp;autoplay=&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0]" /><param name="allowFullScreen" value="true" /><embed wmode="transparent" src="http://www.youtube.com/v/q9KTnsGsd_0&amp;rel=1&amp;color1=d6d6d6&amp;color2=f0f0f0&amp;border=&amp;fs=1&amp;hl=en&amp;autoplay=&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0]" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="355" ></embed><param name="wmode" value="transparent" /></object></span></p>
]]></content:encoded>
			<wfw:commentRss>http://dakinane.com/blog/2010/03/09/interface-article/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Presentation popular on Twitter</title>
		<link>http://dakinane.com/blog/2010/03/01/presentation-popular-on-twitter/</link>
		<comments>http://dakinane.com/blog/2010/03/01/presentation-popular-on-twitter/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 07:18:30 +0000</pubDate>
		<dc:creator>david</dc:creator>
		
		<category><![CDATA[e-learning]]></category>

		<category><![CDATA[facilitation]]></category>

		<category><![CDATA[web2.0]]></category>

		<category><![CDATA[LATS10]]></category>

		<guid isPermaLink="false">http://dakinane.com/blog/?p=158</guid>
		<description><![CDATA[I have received a couple of mails from Slideshare today saying that my slideshare &#8220;90 Tools in 90 minutes&#8221; presentation is &#8216;Hot on Twitter&#8221; at the moment.  The presentation at Learning at Schools was over subscribed again and was also beamed via Skype to the UK.  You can check out the presentation yourself at the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-157" title="slideshare" src="http://dakinane.com/blog/wp-content/uploads/2010/03/slideshare.jpg" alt="slideshare" width="562" height="614" />I have received a couple of mails from Slideshare today saying that my slideshare &#8220;90 Tools in 90 minutes&#8221; presentation is &#8216;Hot on Twitter&#8221; at the moment.  The presentation at Learning at Schools was over subscribed again and was also beamed via Skype to the UK.  You can check out the presentation yourself at the following link: <a href="http://www.slideshare.net/dakinane/90tools90minutes-lats10" target="_blank">http://www.slideshare.net/dakinane/90tools90minutes-lats10</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dakinane.com/blog/2010/03/01/presentation-popular-on-twitter/feed/</wfw:commentRss>
		</item>
		<item>
		<title>RAW cluster</title>
		<link>http://dakinane.com/blog/2010/02/25/raw-cluster/</link>
		<comments>http://dakinane.com/blog/2010/02/25/raw-cluster/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 04:37:18 +0000</pubDate>
		<dc:creator>david</dc:creator>
		
		<category><![CDATA[e-learning]]></category>

		<category><![CDATA[facilitation]]></category>

		<category><![CDATA[web2.0]]></category>

		<guid isPermaLink="false">http://dakinane.com/blog/?p=155</guid>
		<description><![CDATA[I met with the RAW cluster principals after my breakout 5 presentation.  I introduced Ian, who if we are successful will be their facilitator.  This will be an interesting cluster to work for.  It will enable us to start to implement some of the tools that I have been developing to ensure that expertise stays [...]]]></description>
			<content:encoded><![CDATA[<p>I met with the RAW cluster principals after my breakout 5 presentation.  I introduced Ian, who if we are successful will be their facilitator.  This will be an interesting cluster to work for.  It will enable us to start to implement some of the tools that I have been developing to ensure that expertise stays in school and not the brains of those who have been the recipients of facilitation.</p>
]]></content:encoded>
			<wfw:commentRss>http://dakinane.com/blog/2010/02/25/raw-cluster/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Learning at School 2010 - breakout 5</title>
		<link>http://dakinane.com/blog/2010/02/25/learning-at-school-2010-breakout-5/</link>
		<comments>http://dakinane.com/blog/2010/02/25/learning-at-school-2010-breakout-5/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 04:23:26 +0000</pubDate>
		<dc:creator>david</dc:creator>
		
		<category><![CDATA[Open Source]]></category>

		<category><![CDATA[Resources]]></category>

		<category><![CDATA[e-learning]]></category>

		<category><![CDATA[facilitation]]></category>

		<category><![CDATA[web2.0]]></category>

		<category><![CDATA[Add new tag]]></category>

		<category><![CDATA[LATS10]]></category>

		<guid isPermaLink="false">http://dakinane.com/blog/?p=151</guid>
		<description><![CDATA[I have just run my 90 tools in 90 minutes presentation again, with added tools.  This is the second time that I have done this presentation.  I had a couple of moments of brain freeze where I muddled up tools.  It is such a high energy presentation it leaves me exhausted!  I actually delivered 94 [...]]]></description>
			<content:encoded><![CDATA[<p>I have just run my <a href="http://www.slideshare.net/dakinane/90tools90minutes-lats10" target="_blank">90 tools in 90 minutes</a> presentation again, with added tools.  This is the second time that I have done this presentation.  I had a couple of moments of brain freeze where I muddled up tools.  It is such a high energy presentation it leaves me exhausted!  I actually delivered 94 tools in 84 minutes.  The response from the delegates was overwhelmingly positive, the gratifying thing is that 55 people completed their forms and submitted them.  I will run it again if there is interest in me doing so.  I am currently working on a presentation for Ulearn in Christchurch, but this one is more aimed at school leadership and systems analysis.  I am now working on tomorrows far more practical session.</p>
]]></content:encoded>
			<wfw:commentRss>http://dakinane.com/blog/2010/02/25/learning-at-school-2010-breakout-5/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Training videos</title>
		<link>http://dakinane.com/blog/2010/01/08/training-videos/</link>
		<comments>http://dakinane.com/blog/2010/01/08/training-videos/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 05:37:49 +0000</pubDate>
		<dc:creator>david</dc:creator>
		
		<category><![CDATA[e-learning]]></category>

		<category><![CDATA[facilitation]]></category>

		<category><![CDATA[web2.0]]></category>

		<category><![CDATA[dakinane]]></category>

		<category><![CDATA[distance learning]]></category>

		<category><![CDATA[intellectual property]]></category>

		<category><![CDATA[training]]></category>

		<category><![CDATA[tutorials]]></category>

		<guid isPermaLink="false">http://dakinane.com/blog/?p=140</guid>
		<description><![CDATA[I have spent the last couple of days, three actually, creating training videos for a client.  In total I have created 11 tutorials, covering 8 skill sets necessary for their staff to master the basics of the software programme they have invested in.  The structure of each tutorial is the same.  In the first instance [...]]]></description>
			<content:encoded><![CDATA[<p>I have spent the last couple of days, three actually, creating training videos for a client.  In total I have created 11 tutorials, covering 8 skill sets necessary for their staff to master the basics of the software programme they have invested in.  The structure of each tutorial is the same.  In the first instance the skill is demonstrated with an audio track and on screen prompts.  Then the tutorial becomes interactive, it is a complete repeat of the first half  but the audio track, mouse animation and onscreen prompts disappear.  The user has to move stepwise through the video emulating what has just been shown to them.  All correct moves are confirmed and all incorrect moves are supported with prompts.</p>
]]></content:encoded>
			<wfw:commentRss>http://dakinane.com/blog/2010/01/08/training-videos/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Turning a fleet of supertankers in 2010</title>
		<link>http://dakinane.com/blog/2009/12/29/turning-a-fleet-of-supertankers-in-2010/</link>
		<comments>http://dakinane.com/blog/2009/12/29/turning-a-fleet-of-supertankers-in-2010/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 03:36:43 +0000</pubDate>
		<dc:creator>david</dc:creator>
		
		<category><![CDATA[Resources]]></category>

		<category><![CDATA[e-learning]]></category>

		<category><![CDATA[facilitation]]></category>

		<category><![CDATA[dakinane]]></category>

		<category><![CDATA[david kinane]]></category>

		<guid isPermaLink="false">http://dakinane.com/blog/?p=134</guid>
		<description><![CDATA[I departed the supertanker in August of 2009 and joined Team Solutions on 6 month contract.  That short but happy and productive contract has now ended and I am now out on my own as in independent facilitator.  Next year is already looking to be a full and productive year.  I will be working in [...]]]></description>
			<content:encoded><![CDATA[<p>I departed the <a href="http://dakinane.wordpress.com" target="_blank">supertanker</a> in August of 2009 and joined <a href="http://www.education.auckland.ac.nz/uoa/home/about/centres/professional-development-centres/school-support-services/team-solutions-home" target="_blank">Team Solutions</a> on 6 month contract.  That short but happy and productive contract has now ended and I am now out on my own as in independent facilitator.  Next year is already looking to be a full and productive year.  I will be working in many schools and also for some commercial clients too. I am spending the summer organising my computers and resources to meet the needs of the many different schools that I am scheduled to be working in.  I am blocked out for specific schools on specific days for all but a few days of the entire academic year.</p>
<p>I will be at <a href="http://www.core-ed.net/learningatschool">Learning @ Schools 10</a> and have submitted a couple of proposals to the organisers and am waiting to hear if I have been successful again.  I am also intending to go to <a href="http://www.core-ed.net/ulearn/" target="_blank">Ulearn10</a> in Christchurch, but that is much later in the year.</p>
<p>I am looking back at the last year and am very pleased with the journey that has brought me this far.  As the year closes, I am now eagerly anticipating the challenges of the coming weeks and months.</p>
]]></content:encoded>
			<wfw:commentRss>http://dakinane.com/blog/2009/12/29/turning-a-fleet-of-supertankers-in-2010/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Virtual Box - makes perfect machine</title>
		<link>http://dakinane.com/blog/2009/12/27/virtual-box-makes-perfect-machine/</link>
		<comments>http://dakinane.com/blog/2009/12/27/virtual-box-makes-perfect-machine/#comments</comments>
		<pubDate>Sat, 26 Dec 2009 22:46:56 +0000</pubDate>
		<dc:creator>david</dc:creator>
		
		<category><![CDATA[Open Source]]></category>

		<category><![CDATA[e-learning]]></category>

		<category><![CDATA[web2.0]]></category>

		<category><![CDATA[MacBookPro]]></category>

		<category><![CDATA[Sun Microsystems]]></category>

		<category><![CDATA[Virtual Box]]></category>

		<category><![CDATA[Windows Xp]]></category>

		<guid isPermaLink="false">http://dakinane.com/blog/?p=130</guid>
		<description><![CDATA[
With the leas of my new MacBookPro, I have created the perfect facilitator toolbox.  I have just spent the morning installing Sun&#8217;s Virtual Box onto the machine.  I have created a 50GB partition and have allocated 1GB of RAM to a Windows virtual machine.  I am now able to work in any environment and work [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-medium wp-image-131" title="Virtual Box screen shot" src="http://dakinane.com/blog/wp-content/uploads/2009/12/screen-shot-2009-12-27-at-112814-am-300x187.png" alt="Virtual Box screen shot" width="300" height="187" /></p>
<p>With the leas of my new MacBookPro, I have created the perfect facilitator toolbox.  I have just spent the morning installing Sun&#8217;s Virtual Box onto the machine.  I have created a 50GB partition and have allocated 1GB of RAM to a Windows virtual machine.  I am now able to work in any environment and work on the OS that the client is familiar with.  I now have to install the Windows based Open Source programs that I want to work with as well as install the Mac variants.  One thing that I do have to find are the Windows drivers for the Mac&#8217;s wireless adapter, at the moment I am &#8216;blind&#8217; on the Windows partition unless I am connected to the Internet via a LAN cable.</p>
]]></content:encoded>
			<wfw:commentRss>http://dakinane.com/blog/2009/12/27/virtual-box-makes-perfect-machine/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Muppets - prime time classics</title>
		<link>http://dakinane.com/blog/2009/11/27/muppets-prime-time-classics/</link>
		<comments>http://dakinane.com/blog/2009/11/27/muppets-prime-time-classics/#comments</comments>
		<pubDate>Fri, 27 Nov 2009 11:28:30 +0000</pubDate>
		<dc:creator>david</dc:creator>
		
		<category><![CDATA[e-learning]]></category>

		<category><![CDATA[web2.0]]></category>

		<category><![CDATA[bohemian rhapsody]]></category>

		<category><![CDATA[muppet]]></category>

		<category><![CDATA[muppets]]></category>

		<guid isPermaLink="false">http://dakinane.com/blog/?p=128</guid>
		<description><![CDATA[These guys used to be prime time Saturday night entertainment&#8230;.  This clip is an instant classic.  Just think of all the claymation etc spin offs you could have in your classroom from this.
[
]]></description>
			<content:encoded><![CDATA[<p>These guys used to be prime time Saturday night entertainment&#8230;.  This clip is an instant classic.  Just think of all the claymation etc spin offs you could have in your classroom from this.</p>
<p>[<!-- Smart Youtube --><span class="youtube"><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/tgbNymZ7vqY&amp;rel=1&amp;color1=d6d6d6&amp;color2=f0f0f0&amp;border=&amp;fs=1&amp;hl=en&amp;autoplay=&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0]" /><param name="allowFullScreen" value="true" /><embed wmode="transparent" src="http://www.youtube.com/v/tgbNymZ7vqY&amp;rel=1&amp;color1=d6d6d6&amp;color2=f0f0f0&amp;border=&amp;fs=1&amp;hl=en&amp;autoplay=&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0]" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="355" ></embed><param name="wmode" value="transparent" /></object></span></p>
]]></content:encoded>
			<wfw:commentRss>http://dakinane.com/blog/2009/11/27/muppets-prime-time-classics/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tokbox widget</title>
		<link>http://dakinane.com/blog/2009/11/17/tokbox-widget/</link>
		<comments>http://dakinane.com/blog/2009/11/17/tokbox-widget/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 03:21:07 +0000</pubDate>
		<dc:creator>david</dc:creator>
		
		<category><![CDATA[e-learning]]></category>

		<category><![CDATA[web2.0]]></category>

		<category><![CDATA[collaboraton]]></category>

		<category><![CDATA[education]]></category>

		<category><![CDATA[remote teaching]]></category>

		<category><![CDATA[tokbox]]></category>

		<guid isPermaLink="false">http://dakinane.com/blog/?p=125</guid>
		<description><![CDATA[I am sure many of you already know about Tokbox, it is like Skype, but on steroids.  It is a great tool for collaboration if you are not in the same building, town, country etc.  Check it out.

TokBox - Free Video Chat and Video Messaging
]]></description>
			<content:encoded><![CDATA[<p>I am sure many of you already know about <a href="http://www.tokbox.com" target="_blank">Tokbox</a>, it is like Skype, but on steroids.  It is a great tool for collaboration if you are not in the same building, town, country etc.  Check it out.</p>
<p><object width="450" height="481" data="http://www.tokbox.com/vc/8htftwrjxtceoo9p" type="application/x-shockwave-flash"><param name="flashvars" value="guestList=false&amp;textChat=true&amp;showExpandButton=true" /><param name="src" value="http://www.tokbox.com/vc/8htftwrjxtceoo9p" /></object><br />
<a href="http://www.tokbox.com/">TokBox - Free Video Chat and Video Messaging</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dakinane.com/blog/2009/11/17/tokbox-widget/feed/</wfw:commentRss>
		</item>
		<item>
		<title>ToonDooSpaces</title>
		<link>http://dakinane.com/blog/2009/10/11/toondoospaces/</link>
		<comments>http://dakinane.com/blog/2009/10/11/toondoospaces/#comments</comments>
		<pubDate>Sun, 11 Oct 2009 03:59:45 +0000</pubDate>
		<dc:creator>david</dc:creator>
		
		<category><![CDATA[Resources]]></category>

		<category><![CDATA[e-learning]]></category>

		<category><![CDATA[web2.0]]></category>

		<category><![CDATA[cartoon]]></category>

		<category><![CDATA[comic strip]]></category>

		<category><![CDATA[dakinane]]></category>

		<category><![CDATA[toondoo]]></category>

		<category><![CDATA[toondoospaces]]></category>

		<guid isPermaLink="false">http://dakinane.com/blog/?p=121</guid>
		<description><![CDATA[ToonDoo a cloud cartooning utility which I was singing the prasies of at Ulearn09 and have been using in classes here and in the UK for the last couple of years has just added a new service, specifically aimed at educational institutions who want to use the site but are concerned about privacy etc.  The [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.toondoo.com/" target="_blank">ToonDoo</a> a cloud cartooning utility which I was singing the prasies of at Ulearn09 and have been using in classes here and in the UK for the last couple of years has just added a new service, specifically aimed at educational institutions who want to use the site but are concerned about privacy etc.  The new service is called <a href="http://www.toondoospaces.com/" target="_blank">ToonDooSpaces</a>.  It is free to sign up and trial for 15 days, but after that and if you want to continue, there is a charge.  However as the books in and cartoon strips are embedable and always have been in <a href="http://www.toondoo.com/" target="_blank">ToonDoo</a> then maybe your blog or Wiki will offer you the walled garden security that some are seeking.  For those of you that want ToonDoo and privacy, this new variant offers you a wider range of privacy but it will cost.</p>
]]></content:encoded>
			<wfw:commentRss>http://dakinane.com/blog/2009/10/11/toondoospaces/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
